January 2010Results
| Match Date | Team | Opposition | Location | Result | Score | Report | |
|---|---|---|---|---|---|---|---|
| Saturday 16th Jan 2010 | Under 19s | Castleisland | Castleisland | Win | 29 - 3 | Read » | |
| Saturday 16th Jan 2010 | Under 17s | Bandon | Bandon RFC | Lost | 5 - 36 | Read » | |
| Saturday 16th Jan 2010 | First XV | Banbridge | Musgrave Park | Lost | 6 - 7 | Read » | |
| Saturday 16th Jan 2010 | Under 21s | Galwegians | Musgrave Park Back Pitch | Lost | 3 - 8 | ||
| Sunday 17th Jan 2010 | Junior 1s | Abbeyfeale | Musgrave Park | Win | 30 - 8 | Read » | |
| Saturday 23rd Jan 2010 | Under 10s | Cobh Pirates | Cobh Pirates | Draw | 6 - 6 | Read » | |
| Saturday 23rd Jan 2010 | Under 19s | P.B.C. | P.B.C | Win | 36 - 24 | Read » | |
| Saturday 23rd Jan 2010 | Under 15s | Cobh Pirates | Musgrave Park / Cois Laoi | Win | 21 - 5 | ||
| Saturday 23rd Jan 2010 | Under 21s | U.L.Bohemian R.F.C. | Musgrave Park | Lost | 14 - 35 | Read » | |
| Saturday 23rd Jan 2010 | First XV | Midleton | Towns Park, Midleton | Lost | 6 - 12 | Read » | |
| Sunday 24th Jan 2010 | Junior 1s | U.C.C. | Musgave Park | Lost | 24 - 26 | ||
| Saturday 30th Jan 2010 | Under 10s | Midleton | Towns Park, Midleton | Win | 9 - 6 | Read » | |
| Saturday 30th Jan 2010 | Under 8s | Midleton | Towns Park, Midleton | Win | 16 - 3 | Read » | |
| Saturday 30th Jan 2010 | Under 17s | Kinsale | Kinsale RFC | Win | 25 - 7 | Read » | |
| Saturday 30th Jan 2010 | Under 21s | Dolphin | Dolphin | Lost | 10 - 22 | ||
| Saturday 30th Jan 2010 | Under 19s | Young Munster | Limerick | Lost | 5 - 22 | Read » | |
| Saturday 30th Jan 2010 | First XV | Navan | Musgrave Park | Win | 14 - 9 | Read » |


